Price ₹
71,000.00
| General Details: | |
| Model | PAM5 |
| Others: | |
| Capacity | 500 Pieces/Hour |
| Machine Size | 53" X 38" X 20" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 0.5 HP |
| Power Consumption | 0.375 KW |
| Purpose | For making papad for home |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
1,01,500.00
| General Details: | |
| Model | PAM6 |
| Others: | |
| Capacity | 600 Pieces/Hour |
| Machine Size | 59" X 38" X 20" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 0.5 HP |
| Power Consumption | 0.375 KW |
| Purpose | Papad making for home business |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
1,04,000.00
| General Details: | |
| Model | PAM8 |
| Others: | |
| Capacity | 800 Pieces/Hour |
| Machine Size | 66" X 48" X 24" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 0.5 HP |
| Power Consumption | 0.375 KW |
| Purpose | Papad making for small business |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
1,28,000.00
| General Details: | |
| Model | PAM10 |
| Others: | |
| Purpose | Electric papad making |
| Usage | Home or Business |
| Voltage | 220 |
| Capacity | 1000 Pieces/Hour |
| Machine Size | 66" X 48" X 24" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 0.5 HP |
| Power Consumption | 0.375 KW |
Price ₹
1,32,000.00
| General Details: | |
| Model | PAM12 |
| Others: | |
| Capacity | 1200 Pieces/Hour |
| Machine Size | 86" X 52" X 26" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 1 HP |
| Power Consumption | 0.75 KW |
| Purpose | Automatic papad making |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
1,55,000.00
| General Details: | |
| Model | PAM14 |
| Others: | |
| Capacity | 1400 Pieces/Hour |
| Machine Size | 86" X 52" X 26" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 1 HP |
| Power Consumption | 0.75 KW |
| Purpose | Papad making business startup |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
1,96,000.00
| General Details: | |
| Model | PAM18 |
| Others: | |
| Capacity | 1800 Pieces/Hour |
| Machine Size | 97" X 52" X 26" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 1 HP |
| Power Consumption | 0.75 KW |
| Purpose | For papad making business setup |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
2,62,000.00
| General Details: | |
| Model | PAM24 |
| Others: | |
| Capacity | 2400 Pieces/Hour |
| Machine Size | 113" X 28" X 32" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 1 HP |
| Power Consumption | 0.75 KW |
| Purpose | Business purpose papad making |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
3,42,000.00
| General Details: | |
| Model | PAM35 |
| Others: | |
| Capacity | 3500 Pieces/Hour |
| Machine Size | 144" X 29" X 38" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 1 HP |
| Power Consumption | 0.75 KW |
| Purpose | Continuous papad production |
| Usage | Home or Business |
| Voltage | 220 |
Price ₹
3,82,000.00
| General Details: | |
| Model | PAM40 |
| Others: | |
| Capacity | 4000 Pieces/Hour |
| Machine Size | 168" X 53" X 42" |
| Machine Type | Plug and Play |
| Motor Type | Copper winding |
| power | 1 HP |
| Power Consumption | 0.75 KW |
| Purpose | Commercial papad making setup |
| Usage | Home or Business |
| Voltage | 220 |
if you are interested, please fill the below details: